ZET Network
#25 place in the world's top networks by number of direct peers
Our network features
We operate our own highly redundant 100/400 Gbit Internet backbone network (AS6204)
40 Points of Presence
Country |
City |
Building Name |
Services Available |
---|---|---|---|
CountryBulgaria | CitySofia | Building NameTelepoint | Services AvailableAll network services |
CountryHungary | CityBudapest | Building NameDataplex | Services AvailableAll network services |
CountryAustria | CityVienna | Building NameInterxion | Services AvailableAll network services |
CountryGermany | CityFrankfurt | Building NameEquinix | Services AvailableAll network services |
CountryGermany | CityFrankfurt | Building NameInterxion | Services AvailableAll network services |
CountryThe Netherlands | CityAmsterdam | Building NameEquinix | Services AvailableAll network services |
CountryThe Netherlands | CityAmsterdam | Building NameInterxion | Services AvailableAll network services |
CountryThe Netherlands | CityAmsterdam | Building NameNIKHEF | Services AvailableAll network services |
CountryRomania | CityBucharest | Building NameNXData1 | Services AvailableAll network services |
CountryRomania | CityBucharest | Building NameNXData2 | Services AvailableAll network services |
CountryRomania | CityBucharest | Building NameVoxility IRD | Services AvailableAll network services |
CountrySerbia | CityBelgrade | Building NameCetin | Services AvailableAll network services |
CountryItaly | CityMilan | Building NameIrideos Avalon | Services AvailableAll network services |
CountryItaly | CityMilan | Building NameSeeweb | Services AvailableAll network services |
CountryItaly | CityRome | Building NameInterxion | Services AvailableAll network services |
CountryCzech Republic | CityPrague | Building NameCE Colo | Services AvailableAll network services |
CountrySpain | CityMadrid | Building NameEquinix | Services AvailableAll network services |
CountrySpain | CityMadrid | Building NameInterxion | Services AvailableAll network services |
CountryFrance | CityMarseille | Building NameInterxion | Services AvailableAll network services |
CountryFrance | CityParis | Building NameEquinix | Services AvailableAll network services |
CountryFrance | CityParis | Building NameInterxion | Services AvailableAll network services |
CountryUnited Kingdom | CityLondon | Building NameTelehouse | Services AvailableAll network services |
CountryUnited Kingdom | CityLondon | Building NameEquinix | Services AvailableAll network services |
CountryUnited Kingdom | CityLondon | Building NameInterxion | Services AvailableAll network services |
CountryIreland | CityDublin | Building NameEquinix | Services AvailableAll network services |
CountryGreece | CityAthens | Building NameInterxion | Services AvailableAll network services |
CountrySweden | CityStockholm | Building NameEquinix | Services AvailableAll network services |
CountrySweden | CityStockholm | Building NameInterxion | Services AvailableAll network services |
CountryCroatia | CityZagreb | Building NameInterxion | Services AvailableAll network services |
CountrySwitzerland | CityZurich | Building NameEquinix | Services AvailableAll network services |
CountrySwitzerland | CityZurich | Building NameInterxion | Services AvailableAll network services |
CountryPoland | CityWarsaw | Building NameEquinix | Services AvailableAll network services |
CountryPortugal | CityLisbon | Building NameEquinix | Services AvailableAll network services |
CountrySlovakia | CityBratislava | Building NameSitel | Services AvailableAll network services |
CountryDenmark | CityCopenhagen | Building NameInterxion | Services AvailableAll network services |
CountryAlbania | CityTirana | Building NameRASH-ANIX | Services AvailableAll network services |
CountryUS | CityAshburn | Building NameEquinix | Services AvailableAll network services |
CountryUS | CityMiami | Building NameEquinix | Services AvailableAll network services |
CountryUS | CityDallas | Building NameEquinix | Services AvailableAll network services |
100/400G Backbone
We operate our own redundant 100/400Gbps backbone DWDM network across Europe and US
Global Network
We currently have network presence in 40 locations from Europe and US.
Global DDoS Shield
We clean the traffic at the closest point. Only clean traffic is passing to our network.
Direct Routes
Rach your customers directly, no matter the ISP. Forget about chronic transit congestions !
24/7 Monitoring
We permanently monitor the paths to end customers to ensure the best quality connections
~3000 direct peers
#25 in the world's top by number of networks directly interconnected: ~3000

DDoS Protection
We use our own in-house DDoS protection solution deployed in all network PoPs
Have further questions?
Don't hesitate to contact us if you have any questions
Get in touch